CLOSE

Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
Men's O-Neck T-Shirt | 190GSM Cotton
1/ 8

Men's O-Neck T-Shirt | 190GSM Cotton

$15.00 USD
$0.00 USD
Quantity
Only 999999 left
Volume Pricing
Quantity
Price
1+
$15.00 USD each

Of high-quality 100% cotton, this T-shirt is perfect for eco-conscious shoppers; Could provide you comfortable and breathable feeling in any season.

  • Fabric: 100% Cotton
  • Regular fit
  • Classic round neck
  • Fabric Weight: 190 g/m².
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Average Production Time: 7 business days(The first month delivery of new products is about 14 business days)
  • Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
  • This product is made on demand, with no minimum order quantity.
  • Multiple shipping methods available, and fees vary depending on the location and the shipping method selected. 
  • Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
inch XS S M L XL 2XL 3XL 4XL 5XL
Length 26.8  28.0  29.1  29.9  31.1  31.9  33.1  33.9  34.6 
Shoulder 14.6  15.7  16.9  18.1  19.3  20.5  21.7  22.8  24.0 
Bust 32.3  36.2  40.2  44.1  48.0  52.0  55.9  59.8  63.8 

 

centimeter XS S M L XL 2XL 3XL 4XL 5XL
Length 68.0  71.0  74.0  76.0  79.0  81.0  84.0  86.0  88.0 
Shoulder 37.0  40.0  43.0  46.0  49.0  52.0  55.0  58.0  61.0 
Bust 82.0  92.0  102.0  112.0  122.0  132.0  142.0  152.0  162.0 

 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".